<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Medical Group, LLC</title>
	<atom:link href="http://www.coastalmedicalgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalmedicalgroup.com/blog</link>
	<description>Hospitalist Practice and Physician Management</description>
	<lastBuildDate>Thu, 03 Nov 2011 02:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analysis of Today&#8217;s Hospitalist 2011 Compensation &amp; Career Survey for the FTE Hospitalist in a multi-year contract</title>
		<link>http://www.coastalmedicalgroup.com/blog/2011/11/analysis-of-todays-hospitalist-2011-compensation-career-survey-for-the-fte-hospitalist-in-a-multi-year-contract/</link>
		<comments>http://www.coastalmedicalgroup.com/blog/2011/11/analysis-of-todays-hospitalist-2011-compensation-career-survey-for-the-fte-hospitalist-in-a-multi-year-contract/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:26:27 +0000</pubDate>
		<dc:creator>Coastal Medical Group</dc:creator>
				<category><![CDATA[Hospitalist Management]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Full-Time Employee]]></category>
		<category><![CDATA[hospitalist]]></category>
		<category><![CDATA[Today's Hospitalist]]></category>

		<guid isPermaLink="false">http://www.coastalmedicalgroup.com/blog/?p=24</guid>
		<description><![CDATA[Today&#8217;s Hospitalist has published its 2011 Compensation &#38; Career Survey Results and there are some interesting trends in regards to the full-time employed Hospitalist physician who has a multi-year contract. First, mean annual compensation increased from $205,375 (2009) to $222,170 &#8230; <a href="http://www.coastalmedicalgroup.com/blog/2011/11/analysis-of-todays-hospitalist-2011-compensation-career-survey-for-the-fte-hospitalist-in-a-multi-year-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalmedicalgroup.com/blog/2011/11/analysis-of-todays-hospitalist-2011-compensation-career-survey-for-the-fte-hospitalist-in-a-multi-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘True’ Hospialist Locums Market Rate</title>
		<link>http://www.coastalmedicalgroup.com/blog/2011/05/the-%e2%80%98true%e2%80%99-hospialist-locums-market-rate/</link>
		<comments>http://www.coastalmedicalgroup.com/blog/2011/05/the-%e2%80%98true%e2%80%99-hospialist-locums-market-rate/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:23:44 +0000</pubDate>
		<dc:creator>Coastal Medical Group</dc:creator>
				<category><![CDATA[Hospitalist Management]]></category>
		<category><![CDATA[hospitalist]]></category>
		<category><![CDATA[hourly rate]]></category>
		<category><![CDATA[locums]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://www.coastalmedicalgroup.com/blog/?p=21</guid>
		<description><![CDATA[For many hospitalist locum physicians, also known as independent contractors, understanding the true market hourly rate has been a challenge.  The key question is who sets the bench-mark or market from which the hourly rate should be based from? First, &#8230; <a href="http://www.coastalmedicalgroup.com/blog/2011/05/the-%e2%80%98true%e2%80%99-hospialist-locums-market-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalmedicalgroup.com/blog/2011/05/the-%e2%80%98true%e2%80%99-hospialist-locums-market-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

